<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.portfolion.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.portfolion.com/investment-story/uvionix-seed/</loc>
		<lastmod>2026-03-27T17:08:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/ezgif_2d40fca8400de7_28a18a1ba5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/kodesage-pre-seed/</loc>
		<lastmod>2026-03-27T17:08:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/Founders_Gyorgy_Szilagyi_Gergely_Dombi_Miklos_Szurdi_a5884d38a5-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/knowunity-series-b/</loc>
		<lastmod>2026-03-27T17:32:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/02/story-img.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/4fizjo-investment/</loc>
		<lastmod>2026-03-27T17:33:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/Adam_left_Mateusz_right_4fizjo_founders_min_e46b872043-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/pactum-bloomberg-series-b/</loc>
		<lastmod>2026-03-27T17:34:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/pactum_founders_1_028c2779f6.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/tiney-series-a/</loc>
		<lastmod>2026-03-27T17:35:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/Brett_Wigdortz_Teach_First_founder_and_tiney_CEO_new_1_2_8e5aee6e31.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/deligo-seed-may-2024/</loc>
		<lastmod>2026-03-27T17:36:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/1606224752900_bc9bdf109a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/actis-tower-deal/</loc>
		<lastmod>2026-03-27T17:36:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/mikael_seegen_m_X1s0r_M_Ioaw_unsplash_765c9374a7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/deskbird-series-a/</loc>
		<lastmod>2026-03-27T17:37:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/shridhar_gupta_d_Zx_Qn4_V_Ev2_M_unsplash_da1f6c6bf7-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/commsignia-series-b/</loc>
		<lastmod>2026-03-27T17:37:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/commsignia_rsu_lasvegas_46e3a0e83a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/flow-x-ai-raises-record-series-a-round/</loc>
		<lastmod>2026-03-27T17:37:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/IMG_0039_e08078bd88.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/coding-giants-seed/</loc>
		<lastmod>2026-03-27T17:38:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/o_nas2_466c5fbdf3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/norbr-investment/</loc>
		<lastmod>2026-03-27T17:38:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/norbr_team_f397f0e1f2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/szallas-eladas/</loc>
		<lastmod>2026-03-27T17:39:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/New_Szallas_Group_management_2e3add1d63.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/ontotext-buyout-announcement/</loc>
		<lastmod>2026-03-27T17:39:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/Native_semantic_model_d48721ef3d.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/deligo-seed/</loc>
		<lastmod>2026-03-27T17:40:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/1606224752900_bc9bdf109a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/mindgram-seed-investment/</loc>
		<lastmod>2026-03-27T17:41:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/gramsofamind_254_50ff07613f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/flowx-seed/</loc>
		<lastmod>2026-03-27T17:46:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/IMG_0037_JPG_min_1b07252f0a-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/novakid-series-b/</loc>
		<lastmod>2026-03-27T17:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/Novakid_class1_6b72ae7a80.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/swiss-post-acquires-tresorit/</loc>
		<lastmod>2026-03-27T17:47:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/tresorit_6dcb84d984.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/focusing-on-agriculture-with-one-soil/</loc>
		<lastmod>2026-03-27T17:48:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/In_corn_04901ca8af.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/seon-raises-a-eur-10m-series-a-round-led-by-creandum/</loc>
		<lastmod>2026-03-27T17:48:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/SEON_3_03d1ad5953-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/portfolion-leads-over-e500k-investment-in-cursor-insight/</loc>
		<lastmod>2026-03-27T17:48:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/unnamed_cf18a3edc4-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/szallas-hu-merges-with-travelminit-ro/</loc>
		<lastmod>2026-03-27T17:49:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/foto_actionari_8dda8fa416.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/novakid-s-esl-app-for-children-raises-4-25-million-led-by-portfo-lion/</loc>
		<lastmod>2026-03-27T17:49:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/NVK_girl_44078_ac868af044-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/banzai-cloud-ltd-to-be-acquired-by-cisco/</loc>
		<lastmod>2026-03-27T17:49:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/c_dustin_K_Iog_Bqf8_E_unsplash_1_287d22dc08-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/czech-pricing-platform-yieldigo-raises-2-million-to-expand-in-europe/</loc>
		<lastmod>2026-03-27T17:50:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/shreyas_shah_Ka_speu_U7_W4_unsplash_1_c5a6ee7300-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/portfo-lion-to-launch-huf-25-bln-private-equity-fund/</loc>
		<lastmod>2026-03-27T17:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/didier_weemaels_ZKVBM_2_Dp84_unsplash_1_d408180810.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/pactum-series-c/</loc>
		<lastmod>2026-03-27T17:54:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/kristjan_korjus_kaspar_korjus_1600x800_c1cb7f6232.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/coding-giants-true-global-ventures/</loc>
		<lastmod>2026-03-27T17:56:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/download_13_743_d279b6989a-e1774853308309.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/semantic-web-company-and-ontotext-merge-to-create-knowledge-graph-and-ai-powerhouse-graphwise/</loc>
		<lastmod>2026-03-30T04:34:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/Graphwise-780x439-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/deskbird-raises-23-million-series-b-funding/</loc>
		<lastmod>2026-03-30T04:37:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/deskbirdfounders2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/edrone-secures-funding-of-usd-5-3-million-to-become-a-one-stop-shop-for-e-commerce/</loc>
		<lastmod>2026-03-30T05:34:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/edrone_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/edrone_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/treely-seed-round/</loc>
		<lastmod>2026-03-30T05:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/steven_kamenar_MM_Jx78_V7x_S8_unsplash_8fad6e6187-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/renewabl-closes-seed-funding-round/</loc>
		<lastmod>2026-03-30T05:51:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/Renewable-team.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/seon-closes-80-million-series-c-led-by-sixth-street-growth/</loc>
		<lastmod>2026-03-30T06:03:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2025/09/Seon-Series-C-announcement.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/seon-series-b-investor-insight/</loc>
		<lastmod>2026-03-30T06:03:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/Tamas_and_Bence_min_2073811f3e-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/gymbeam-secures-e30-million-investment-from-portfolion-and-the-ebrd/</loc>
		<lastmod>2026-03-30T06:04:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/GymBeam-investor-team.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/aSAeGGGnmrmGqGob_Cicman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/seon-series-b/</loc>
		<lastmod>2026-03-30T06:04:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/Group_picture_C_team_1_ce3d36900d-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/finshape-merger/</loc>
		<lastmod>2026-03-30T06:11:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/1634036066499_43f153ccad.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/codecool-receives-eur-7-million-investment-capital-and-expands-in-the-region/</loc>
		<lastmod>2026-03-30T06:17:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/codecool-leadventures-portfolion-befektetes-2019-februar-21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/portfolion-supports-the-further-growth-of-pepita-hu-as-a-strong-capital-partner/</loc>
		<lastmod>2026-03-30T06:41:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/Gemini_Generated_Image_xwn1xkxwn1xkxwn1-1-scaled-e1774852642904.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/vcc-live-secures-2-4m-in-series-a-funding-from-portfolion/</loc>
		<lastmod>2026-03-30T06:41:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/VCC_Live_owners_cropped-scaled-1-e1774851768136.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/packhelp-investment/</loc>
		<lastmod>2026-03-30T06:43:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/Packhelp_16_123858_626a8afebf-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/Packhelp_founders_2_9dd1dffac1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/pina-earth-and-tree-ly-merge-to-build-europes-leading-tech-enabled-forest-carbon-platform/</loc>
		<lastmod>2026-03-30T07:33:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/aIdFFFGsbswqTVeY_Founder_Pina_Treely.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/starschema-secures-5-million-investment-from-portfolion/</loc>
		<lastmod>2026-04-07T07:24:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/Starschema-HQ.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/swiss-post-acquires-majority-stake-in-tresorit/</loc>
		<lastmod>2026-04-07T08:29:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/6399e12c87b8faabce744814_Tresorit-Founders%C2%A9Tresorit-AG.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/hcl-technologies-acquires-hungarian-data-engineering-services-company-starschema/</loc>
		<lastmod>2026-04-07T13:39:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/FJFLK_8X0AIJ6iS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/riptides-seed/</loc>
		<lastmod>2026-04-07T13:46:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/riptides_3c4d543ae4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfolion.com/investment-story/portfolion-sells-cryo-innovation-to-vitrolife/</loc>
		<lastmod>2026-04-07T13:48:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfolion.com/wp-content/uploads/2026/03/Cryo_primovision.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->